<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: TOG and Geography</title>
	<atom:link href="http://thesmocklady.com/blog/tog-and-geography_1240/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesmocklady.com/blog/tog-and-geography_1240/</link>
	<description>Whatever!</description>
	<lastBuildDate>Sat, 06 Feb 2010 19:29:32 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Caryl</title>
		<link>http://thesmocklady.com/blog/tog-and-geography_1240/comment-page-2/#comment-23273</link>
		<dc:creator>Caryl</dc:creator>
		<pubDate>Mon, 17 Aug 2009 01:59:48 +0000</pubDate>
		<guid isPermaLink="false">http://standrewshomeschool.com/?p=170#comment-23273</guid>
		<description>Dear Smock Lady,
Woman, I like how you think!  Great job on these!  We are on our second go-round with Year 3, my now-Rhetoric daughter did the cards but i stuck them all on notebook pages so they wouldn&#039;t get lost.

You, however, managed to add all the things I was planning to - Thank You!!

Have a great year,
Caryl in San Diego</description>
		<content:encoded><![CDATA[<p>Dear Smock Lady,<br />
Woman, I like how you think!  Great job on these!  We are on our second go-round with Year 3, my now-Rhetoric daughter did the cards but i stuck them all on notebook pages so they wouldn&#8217;t get lost.</p>
<p>You, however, managed to add all the things I was planning to &#8211; Thank You!!</p>
<p>Have a great year,<br />
Caryl in San Diego</p>
<link rel="stylesheet" type="text/css" href="http://thesmocklady.com/blog/wp-content/plugins/tippy/dom_tooltip.css" media="screen" /><script type="text/javascript" src="http://thesmocklady.com/blog/wp-content/plugins/tippy/dom_tooltip.js"></script>]]></content:encoded>
	</item>
	<item>
		<title>By: Darla</title>
		<link>http://thesmocklady.com/blog/tog-and-geography_1240/comment-page-2/#comment-23233</link>
		<dc:creator>Darla</dc:creator>
		<pubDate>Thu, 13 Aug 2009 07:46:12 +0000</pubDate>
		<guid isPermaLink="false">http://standrewshomeschool.com/?p=170#comment-23233</guid>
		<description>What a blessing, thank you for sharing your talents with us.  :)</description>
		<content:encoded><![CDATA[<p>What a blessing, thank you for sharing your talents with us.  :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rita</title>
		<link>http://thesmocklady.com/blog/tog-and-geography_1240/comment-page-2/#comment-14824</link>
		<dc:creator>Rita</dc:creator>
		<pubDate>Thu, 25 Sep 2008 22:24:38 +0000</pubDate>
		<guid isPermaLink="false">http://standrewshomeschool.com/?p=170#comment-14824</guid>
		<description>THANKS! I love creating my own stuff, but TOG overwhelms me--so much to do! Thanks for sharing!</description>
		<content:encoded><![CDATA[<p>THANKS! I love creating my own stuff, but TOG overwhelms me&#8211;so much to do! Thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caroline in Virginia Beach</title>
		<link>http://thesmocklady.com/blog/tog-and-geography_1240/comment-page-1/#comment-14827</link>
		<dc:creator>Caroline in Virginia Beach</dc:creator>
		<pubDate>Wed, 10 Sep 2008 21:00:05 +0000</pubDate>
		<guid isPermaLink="false">http://standrewshomeschool.com/?p=170#comment-14827</guid>
		<description>Thank you for making the state outlines and flags available!  They are awesome!  Thank you for posting on the TOG forums, too.
Caroline</description>
		<content:encoded><![CDATA[<p>Thank you for making the state outlines and flags available!  They are awesome!  Thank you for posting on the TOG forums, too.<br />
Caroline</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hilary</title>
		<link>http://thesmocklady.com/blog/tog-and-geography_1240/comment-page-1/#comment-14823</link>
		<dc:creator>Hilary</dc:creator>
		<pubDate>Mon, 08 Sep 2008 02:50:52 +0000</pubDate>
		<guid isPermaLink="false">http://standrewshomeschool.com/?p=170#comment-14823</guid>
		<description>Thanks so much for sharing this information!  I appreciate the work that went into it and look forward to using it as we use Year 3 next year.

Hilarys last blog post..&lt;a href=&quot;http://www.home-school-curriculum-advisor.com/character-education.html&quot; rel=&quot;nofollow&quot;&gt;Character Education and Home Schooling Goals&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Thanks so much for sharing this information!  I appreciate the work that went into it and look forward to using it as we use Year 3 next year.</p>
<p>Hilarys last blog post..<a href="http://www.home-school-curriculum-advisor.com/character-education.html">Character Education and Home Schooling Goals</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: falwyn</title>
		<link>http://thesmocklady.com/blog/tog-and-geography_1240/comment-page-1/#comment-14831</link>
		<dc:creator>falwyn</dc:creator>
		<pubDate>Mon, 01 Sep 2008 19:27:15 +0000</pubDate>
		<guid isPermaLink="false">http://standrewshomeschool.com/?p=170#comment-14831</guid>
		<description>Ooops, I didn&#039;t sign in here. :) Thanks so much for sharing. It&#039;s very kind of you to save us all the time.

Yeah, I don&#039;t know if we&#039;ll use these this year, as we&#039;re starting with the ancients, but hey, maybe we&#039;ll make a game out of it or something. Who knows. But thanks. :)

falwyns last blog post..&lt;a href=&quot;http://falwyn.wordpress.com/2008/08/26/tagged/&quot; rel=&quot;nofollow&quot;&gt;tagged&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Ooops, I didn&#8217;t sign in here. :) Thanks so much for sharing. It&#8217;s very kind of you to save us all the time.</p>
<p>Yeah, I don&#8217;t know if we&#8217;ll use these this year, as we&#8217;re starting with the ancients, but hey, maybe we&#8217;ll make a game out of it or something. Who knows. But thanks. :)</p>
<p>falwyns last blog post..<a href="http://falwyn.wordpress.com/2008/08/26/tagged/">tagged</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cindy</title>
		<link>http://thesmocklady.com/blog/tog-and-geography_1240/comment-page-1/#comment-14830</link>
		<dc:creator>Cindy</dc:creator>
		<pubDate>Mon, 01 Sep 2008 16:27:27 +0000</pubDate>
		<guid isPermaLink="false">http://standrewshomeschool.com/?p=170#comment-14830</guid>
		<description>Thank you for sharing.  I think I will use these to make a matching game for the kids.  :cool:</description>
		<content:encoded><![CDATA[<p>Thank you for sharing.  I think I will use these to make a matching game for the kids.  :cool:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wendy</title>
		<link>http://thesmocklady.com/blog/tog-and-geography_1240/comment-page-1/#comment-14829</link>
		<dc:creator>Wendy</dc:creator>
		<pubDate>Sun, 31 Aug 2008 23:15:54 +0000</pubDate>
		<guid isPermaLink="false">http://standrewshomeschool.com/?p=170#comment-14829</guid>
		<description>The SmockLady Rocks!  I was thinking the exact same thing about the odd shape of the TOG cards.  I am amused and thrilled that you have put so much time and skill into this project. Thank you!
Wendy</description>
		<content:encoded><![CDATA[<p>The SmockLady Rocks!  I was thinking the exact same thing about the odd shape of the TOG cards.  I am amused and thrilled that you have put so much time and skill into this project. Thank you!<br />
Wendy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: To begin again</title>
		<link>http://thesmocklady.com/blog/tog-and-geography_1240/comment-page-1/#comment-14825</link>
		<dc:creator>To begin again</dc:creator>
		<pubDate>Sat, 30 Aug 2008 16:14:27 +0000</pubDate>
		<guid isPermaLink="false">http://standrewshomeschool.com/?p=170#comment-14825</guid>
		<description>[...] up some ads on this site as well. I get over a thousand hits a month on our homeshcool blog. The files I put up to share got over 303 views and around 269 downloads. Did you see how many comments I got? [...]</description>
		<content:encoded><![CDATA[<p>[...] up some ads on this site as well. I get over a thousand hits a month on our homeshcool blog. The files I put up to share got over 303 views and around 269 downloads. Did you see how many comments I got? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SmockLady</title>
		<link>http://thesmocklady.com/blog/tog-and-geography_1240/comment-page-1/#comment-14828</link>
		<dc:creator>SmockLady</dc:creator>
		<pubDate>Wed, 27 Aug 2008 20:58:57 +0000</pubDate>
		<guid isPermaLink="false">http://standrewshomeschool.com/?p=170#comment-14828</guid>
		<description>&lt;b&gt;Pam&lt;/b&gt; - thanks.  I&#039;m glad you can use them.  OH, and I would definitely love the link. Thanks.</description>
		<content:encoded><![CDATA[<p><b>Pam</b> &#8211; thanks.  I&#8217;m glad you can use them.  OH, and I would definitely love the link. Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
